Whether your customers are seeking
information about your offerings, transacting business, or trying to solve
a service issue, they deserve a relevant, consistent, and ultimately satisfying
experience. With ATG powering your online business, you have the most
intelligent and adaptable solutions available to provide a guided and
consistent experience for your customers across multiple touch points
and throughout the customer lifecycle. |
|||||||||||||||||||||
| Marketing | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Market segmentation | |||||||||||||||||||||
| Customer profiling | |||||||||||||||||||||
| Targeted content delivery | |||||||||||||||||||||
| Scenario-based application workflow | |||||||||||||||||||||
| Outbound campaigns integrating e-mail and Web | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Sales | |||||||||||||||||||||
| Consumer and business commerce | |||||||||||||||||||||
| Shopping cart and checkout | |||||||||||||||||||||
| Catalog/product management | |||||||||||||||||||||
| Pricing management | |||||||||||||||||||||
| Merchandising and promotions | |||||||||||||||||||||
| Inventory management | |||||||||||||||||||||
| Transaction abandonment analysis | |||||||||||||||||||||
| A/B split testing | |||||||||||||||||||||
| Service | |||||||||||||||||||||
| Event-driven proactive service | |||||||||||||||||||||
| Customer and employee self-service | |||||||||||||||||||||
| Call center knowledge management | |||||||||||||||||||||
| E-Commerce |
Customer Service |
Multi-Channel Marketing |
Portal | Small-Medium Businesses | Content Management |
Site Map |
Legal Notice |
About D2C2 |
Contact Us We welcome your feedback. Send E-Mail to webmaster@d2c2.com ©2005 D2C2 Taiwan Limited. All Rights Reserved. |
||||||||||||||||||||